Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2020 | 25281 | 24115 | 3817 | 252 | 5528 | 4577305 | 2781 | 41991 | 265271 | 278098 |
Mar 2020 | 24485 | 22671 | 4735 | 216 | 13356 | 13581896 | 6713 | 146786 | 702826 | 759036 |
Feb 2020 | 25815 | 23962 | 4215 | 257 | 15167 | 13322945 | 7454 | 122245 | 694920 | 748656 |
Jan 2020 | 24171 | 22665 | 3325 | 222 | 16892 | 14114205 | 6906 | 103086 | 702640 | 749326 |
Dec 2019 | 22202 | 20755 | 2926 | 217 | 15872 | 12631033 | 6727 | 90733 | 643431 | 688284 |
Nov 2019 | 20977 | 19819 | 1672 | 264 | 15929 | 13848851 | 7941 | 50180 | 594577 | 629330 |
Oct 2019 | 21819 | 20519 | 1867 | 263 | 17053 | 14419852 | 8162 | 57902 | 636100 | 676396 |
Sep 2019 | 24576 | 22775 | 1231 | 274 | 19906 | 20059919 | 8221 | 36948 | 683250 | 737306 |
Aug 2019 | 25797 | 23706 | 1477 | 227 | 20685 | 16296158 | 7050 | 45792 | 734898 | 799733 |
Jul 2019 | 27332 | 25160 | 1609 | 303 | 21810 | 16606343 | 9423 | 49897 | 779988 | 847300 |
Jun 2019 | 29150 | 26761 | 2381 | 364 | 22045 | 19059513 | 10930 | 71443 | 802851 | 874506 |
May 2019 | 33370 | 31035 | 2988 | 378 | 25107 | 24834387 | 11738 | 92628 | 962103 | 1034489 |
Totals | 183352407 | 94046 | 909631 | 8202855 | 8822460 | |||||
Generated by Webalizer Version 2.23 |